Live Betfair Money Way Scanner & Dropping odds
There are current live events, odds and volumes on it
You have subscription! Subscription ends on 1/7/2025 10:28:34 PM
Soccer. BR. Brazilian Sao Paulo Youth Cup. Taubate U20 v Inter de Minas U20. 08/01 07:00
Scores:
Match Odds | Odds | Volume. Total 36 082 € | Percent of Total | Trying to bet (Lay odds) |
---|
Inter de Minas U20 | 3.45 | 27 869 € | 78.0 % | |
Taubate U20 | 1.01 | 1 € | 1.0 % | |
The Draw | 1.01 | 1 € | 1.0 % | |
Over/Under 1.5 Goals | Odds | Volume. Total 3 231 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 1.5 Goals | 5.2 | 994 € | 63.4 % | |
Under 1.5 Goals | 1.24 | 653 € | 41.6 % | |
Over/Under 2.5 Goals | Odds | Volume. Total 2 171 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 2.5 Goals | 1.01 | 1 € | 1.0 % | |
Under 2.5 Goals | 1.01 | 1 € | 1.0 % | |
Over/Under 3.5 Goals | Odds | Volume. Total 406 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 3.5 Goals | 1.01 | 1 € | 1.0 % | |
Under 3.5 Goals | 1.01 | 1 € | 1.0 % | |
Soccer. BR. Brazilian Sao Paulo Youth Cup. Ibrachina FC U20 v Araguacema U20. 08/01 07:00
Scores:
Match Odds | Odds | Volume. Total 10 762 € | Percent of Total | Trying to bet (Lay odds) |
---|
Araguacema U20 | 930 | 121 € | 1.1 % | |
Ibrachina FC U20 | 1.01 | 8 709 € | 81.7 % | |
The Draw | 500 | 21 € | 0.2 % | |
Soccer. BR. Brazilian Sao Paulo Youth Cup. Aster Brasil U20 v Falcon FC U20. 08/01 07:00
Scores:
Match Odds | Odds | Volume. Total 4 958 € | Percent of Total | Trying to bet (Lay odds) |
---|
Aster Brasil U20 | 14 | 1 123 € | 62.5 % | |
Falcon FC U20 | 1.59 | 577 € | 32.1 % | |
The Draw | 3.15 | 2 315 € | 128.8 % | |
Over/Under 3.5 Goals | Odds | Volume. Total 1 377 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 3.5 Goals | 1.01 | 1 € | 1.0 % | |
Under 3.5 Goals | 1.01 | 1 € | 1.0 % | |
Soccer. BR. Brazilian Sao Paulo Youth Cup. Barra SC U20 v Internacional U20. 08/01 07:00
Scores:
Match Odds | Odds | Volume. Total 1 792 € | Percent of Total | Trying to bet (Lay odds) |
---|
Barra SC U20 | 1.91 | 935 € | 62.5 % | |
Internacional U20 | 95 | 394 € | 26.3 % | |
The Draw | 2.9 | 1 392 € | 93.0 % | |
Over/Under 1.5 Goals | Odds | Volume. Total 2 172 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 1.5 Goals | 1.92 | 1 660 € | 77.9 % | |
Under 1.5 Goals | 2.08 | 218 € | 10.2 % | |
Over/Under 2.5 Goals | Odds | Volume. Total 390 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 2.5 Goals | 1.01 | 1 € | 1.0 % | |
Under 2.5 Goals | 1.01 | 1 € | 1.0 % | |
Soccer. GB. Mauritanian Ligue 1. FC Inter Nouakchott v FC Tevragh-Zeina. 08/01 08:00
Scores:
Over/Under 1.5 Goals | Odds | Volume. Total 516 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 1.5 Goals | 1.01 | 1 € | 1.0 % | |
Under 1.5 Goals | 1.01 | 1 € | 1.0 % | |
Soccer. IL. Israeli Liga Alef. Maccabi Kiryat Malakhi v AS Nordia Jerusalem. 08/01 08:00
Scores:
Match Odds | Odds | Volume. Total 5 213 € | Percent of Total | Trying to bet (Lay odds) |
---|
AS Nordia Jerusalem | 5.3 | 3 060 € | 64.8 % | |
Maccabi Kiryat Malakhi | 1.85 | 1 040 € | 22.0 % | |
The Draw | 3.65 | 297 € | 6.3 % | |
Over/Under 1.5 Goals | Odds | Volume. Total 2 685 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 1.5 Goals | 1.21 | 1 716 € | 76.9 % | |
Under 1.5 Goals | 5.7 | 609 € | 27.3 % | |
Over/Under 2.5 Goals | Odds | Volume. Total 2 574 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 2.5 Goals | 1.97 | 1 138 € | 58.3 % | |
Under 2.5 Goals | 2.04 | 1 152 € | 59.0 % | |
Over/Under 3.5 Goals | Odds | Volume. Total 1 884 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 3.5 Goals | 1 | € | 0.0 % | |
Under 3.5 Goals | 1 | € | 0.0 % | |
Soccer. TR. Turkish Cup. Sivasspor v Besiktas. 08/01 07:00
Scores:
Over/Under 1.5 Goals | Odds | Volume. Total 199 385 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 1.5 Goals | 1.01 | 1 € | 1.0 % | |
Under 1.5 Goals | 1.01 | 1 € | 1.0 % | |
Over/Under 2.5 Goals | Odds | Volume. Total 125 919 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 2.5 Goals | 1.01 | 1 € | 1.0 % | |
Under 2.5 Goals | 1.01 | 1 € | 1.0 % | |
Over/Under 3.5 Goals | Odds | Volume. Total 83 464 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 3.5 Goals | 1.01 | 1 € | 1.0 % | |
Under 3.5 Goals | 1.01 | 1 € | 1.0 % | |
Soccer. UG. Ugandan Premier League. Ura FC v Uganda Police. 08/01 07:00
Scores:
Match Odds | Odds | Volume. Total 1 337 € | Percent of Total | Trying to bet (Lay odds) |
---|
The Draw | 1.01 | 1 € | 1.0 % | |
Uganda Police | 1.01 | 1 € | 1.0 % | |
URA FC | 1.01 | 1 € | 1.0 % | |
Over/Under 1.5 Goals | Odds | Volume. Total 1 419 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 1.5 Goals | 3.4 | 584 € | 44.3 % | |
Under 1.5 Goals | 1.33 | 650 € | 49.3 % | |
Over/Under 2.5 Goals | Odds | Volume. Total 2 116 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 2.5 Goals | 50 | 218 € | 12.5 % | |
Under 2.5 Goals | 1.04 | 1 485 € | 84.9 % | |
Over/Under 3.5 Goals | Odds | Volume. Total 1 110 € | Percent of Total | Trying to bet (Lay odds) |
---|
Over 3.5 Goals | 1 | € | 0.0 % | |
Under 3.5 Goals | 1 | € | 0.0 % | |